
Series Windsock Datafile 51
Publisher/Brand Albatros
Format a4
Version Soft cover
Language English
Category Aviationbooks
Subcategory World Wars » WW1
Availability only 1 remaining
This product was added to our database on Saturday 1 January 2000.
Your reliable Aviation Book Source since 1989
product | Publisher/Brand | Series/scale | Price € | ||
![]() | Airco DH10 | Albatros | Windsock Datafile 38 | € 11.88 | |
![]() | Breguet 14 | Albatros | Windsock Datafile Special | € 32.06 | |
![]() | Fokker EI/II | Albatros | Windsock Datafile 91 | € 14.63 | |
![]() | Pomilio PD/PE | Albatros | Windsock Datafile 117 | € 15.55 | |
![]() | Rumpler C1 | Albatros | Windsock Datafile 79 | € 13.72 | |
![]() | Salmson 2A2 | Albatros | Windsock Datafile 109 | € 14.68 | |
![]() | Sopwith 2F1 Camel | Albatros | Windsock Datafile 6 | € 17.39 | |
![]() | Sopwith Snipe | Albatros | Windsock Datafile 46 | € 18.30 | |
![]() | The LVG C.II | Albatros | Windsock Datafile 106 | € 15.55 | |
![]() | The RAF BE2C at War | Albatros | Windsock Datafile 172 | € 18.30 |
Germany's best twin-engined bomber of WW1 played a key role in the 1917-1918 air war with regular attacks on Allied targets by night and day. The ultimate reference for the Wingnut Wings' AEG G.IV kits!
Your shopping cart is empty.
Already a customer on our main website AviationMegastore.com? Your login is also valid in the outlet store.