Douglas F4D/F6 Skyray
Product code ws-117
Douglas
Series Warpaint Series No 117
Publisher/Brand Hall Park
Author Tony Buttler
Format a4
No. Pages 125
Version Soft cover
Language English
Category Aviationbooks
Subcategory US » US Jet Aircraft
Availability only 4 remaining
This product was added to our database on Monday 10 December 2018.
Your reliable Aviation Book Source since 1989
Also in this series:
| Product | Publisher/Brand | Series/scale | Price € | ||
|---|---|---|---|---|---|
![]() | Armstrong Withworth AW.650/660 Argosy | Hall Park | Warpaint Series No 71 | € 15.55 | |
![]() | Douglas Skyraider AD1 to AD7 | Hall Park | Warpaint Series No 18 | € 14.63 | |
![]() | English Electric Canberra | Hall Park | Warpaint Series No 60 | € 20.14 | |
![]() | Fairey Battle | Hall Park | Warpaint Series No 83 | € 15.55 | |
![]() | Fairey Swordfish | Hall Park | Warpaint Series No 12 | € 14.63 | |
![]() | Grumman F4F Wildcat | Hall Park | Warpaint Series No 9 | € 12.80 | |
![]() | Hawker Sea Hawk | Hall Park | Warpaint Series No 29 | € 14.63 | |
![]() | Lockheed T33A Shooting Star | Hall Park | Warpaint Series No 88 | € 15.55 | |
![]() | North American RA5C Vigilante | Hall Park | Warpaint Series No 97 | € 20.14 | |
![]() | Short Stirling | Hall Park | Warpaint Series No 15 | € 16.47 |
The Douglas F4D Skyray (always known as the 'Ford' because of its designation) was intended to be the US Navy's first supersonic fighter, though in fact it was really a transonic aircraft. A very handsome machine it had a relatively short career but equipped quite a number of units both with the Navy and the US Marines. It was flawed and fell short of being a true all-weather fighter, but it had excellent manoeuvrability and an impressive rate of climb and it provided many pilots with their first experience of jet aircraft. The altogether sleeker F5D Skylancer was a true supersonic successor and provided a considerable advance over the Skyray, but it fell victim to cost cutting and only a few examples were completed, some of which were used for research. This book is written by Tony Buttler and is superbly illustrated by Richard J.Caruana.










