Early Avro 504 Biplanes
Product code 9781906798284
AVRO
Series Windsock Datafile 156
Publisher/Brand Albatros
Format a4
No. Pages 32
Version Soft cover
Category Aviationbooks
Subcategory World Wars Books » WW1
Availability Temporarily Out of Stock.
Click here to be notified when this product becomes available again
This product was added to our database on Thursday 6 June 2013.
Your reliable Aviation Book Source since 1989
Also in this series:
| Product | Publisher/Brand | Series/scale | Price € | ||
|---|---|---|---|---|---|
![]() | AGO C.1 | Albatros | Windsock Datafile 75 | € 13.72 | |
![]() | Airco DH4 | Albatros | Windsock Datafile Special | € 27.48 | |
![]() | Albatros DIII | Albatros | Windsock Datafile Special | € 30.23 | |
![]() | Aviatik B-TypesTemporarily Out of Stock. | Albatros | Windsock Datafile 102 | € 14.63 | |
![]() | Bristol Fighter Vol:2Temporarily Out of Stock. | Albatros | Windsock Datafile Special | € 18.30 | |
![]() | Hawa! Vol 2Temporarily Out of Stock. | Albatros | Windsock Datafile 169 | € 17.39 | |
![]() | RAF BE2/BE2a/BE2bTemporarily Out of Stock. | Albatros | Windsock Datafile 163 | € 17.39 | |
![]() | Short 184 | Albatros | Windsock Datafile 85 | € 14.63 | |
![]() | Sopwith Camel SquadronsTemporarily Out of Stock. | Albatros | Windsock Datafile Special | € 27.48 | |
![]() | The Vickers BulletsTemporarily Out of Stock. | Albatros | Windsock Datafile 154 | € 15.55 |
THE early Avro 504 biplanes are fully described by Colin Owers,with 1:48 and 1:72.scale plans, and 100 rare photos that cover the A,B,C,E and J versions.As well as the detailed narrative, Colin provides colour notes,detailed appendices and specifications,whilst the book also includes contemporary rigging diagrams and cable length drawings-essential for any scale modeller. Ronny Bar contributes nine stunning new colour profiles,and Paul Monteagle makes a welcome return to the Datafile series with his evocative cover painting










