
Series Aero 25
Publisher/Brand Jiri Jakab
Author Michal Dub,Petr Luke, Miroslav Brínek
Format a4
No. Pages 34
Version Soft cover
Language Czech
Category Aviationbooks
Subcategory Aviationbooks » Civil Aviation
Availability only 2 remaining
This product was added to our database on Wednesday 2 November 2016.
Your reliable Aviation Book Source since 1989
product | Publisher/Brand | Series/scale | Price € | ||
![]() | CÁP, Fieseler Fi156C-5 /K-65 v ceskoslovenském vojenském letectvu / Fieseler Part 2 | Jiri Jakab | Aero 24 | € 6.38 | |
![]() | Ceskoslovenské prototypy 1938 Aero A-204, A-300, A-304 | Jiri Jakab | Aero 61 | € 8.21 | |
![]() | General Dynamics / Lockheed Martin F16 Fighting Falcon | Jiri Jakab | Aero 82 | € 8.21 | |
![]() | General Dynamics / Lockheed Martin F16 Fighting Falcon Part 2 | Jiri Jakab | Aero 85 | € 8.21 | |
![]() | Letouny Heinkel v Ceskoslovenkem Letectvu / Heinkel aircraft in Czechoslovakian Air Force | Jiri Jakab | Aero 80 | € 7.29 | |
![]() | Messerschmitt BF109E Dil 5 / Part 5 | Jiri Jakab | Aero 107 | € 10.05 | |
![]() | Northrop/McDonnell Douglas/Boeing F/A-18 Hornet and Super Hornet | Jiri Jakab | Aero 118 | € 10.05 | |
![]() | P-39 Airacobra Dil2 / Part 2 Airacobra Mk.I, P-400, P-39D-1 a P-39D-2 | Jiri Jakab | Aero 79 | € 8.21 | |
![]() | Spitfire MKIX 3.dl | Jiri Jakab | Aero 35 | € 5.46 | |
![]() | Stalinovi sokoli táhnou na západ,Utok Sovetsko Zvazu na polska 19 Zari 1939 / Stalin's falcons are moving west, Attack of the Soviet Union on Poland September 19, 1939 | Jiri Jakab | Aero Special 7 | € 8.21 |
Please note, this is a Czech text only publication!
The first ever Air Races on the territory of Czechoslovakia, organized under the patronage of President TG Masaryk on 11 and 18 September 1921 at the airport in Kbely. This aerial holiday called "National Aviation meeting" was divided into several competitions in which they evaluated the height, speed and agility, and a final orbital flight over the new Republic, which was not just about speed but also about efficiency and reliability. The individual competitions were registered a total of 26 aircraft, of which 11 machines indigenous, nine French and six machine tools German-Austrian origin.
The publication describes in great detail the first two races of air, accompanied by many historical photographs.
Your shopping cart is empty.
Already a customer on our main website AviationMegastore.com? Your login is also valid in the outlet store.