
Series Naval Fighters Number 9
Publisher/Brand Ginter
Format a4
No. Pages 32
Version Soft cover
Language English
Category Aviationbooks
Subcategory WW2 US » WW2 US Aircraft
Availability only 1 remaining
This product was added to our database on Saturday 1 January 2000.
Your reliable Aviation Book Source since 1989
product | Publisher/Brand | Series/scale | Price € | ||
![]() | Bell XFL1 Airabonita, Navy taildragging P39 | Ginter | Naval Fighters Number 81 | € 13.72 | |
![]() | Brewster SB2A Bermuda/Buccaneer | Ginter | Naval Fighters Number 76 | € 16.47 | |
![]() | Curtiss Model 98 XBTC-2 " Eggbeater" | Ginter | Naval Fighters Number 77 | € 10.96 | |
![]() | Curtiss XBT2C-1 Bomber-Torpedo Aircraft Prototype | Ginter | Naval Fighters Number 62 | € 15.55 | |
![]() | Douglas D-558-1 Skystreak | Ginter | Naval Fighters Number 56 | € 13.72 | |
![]() | Grumman S2F/S2 Tracker Part One : Development, Testing, Variants, and Foreign Users. | Ginter | Naval Fighters Number 101 | € 39.40 | |
![]() | Martin P5M Marlin | Ginter | Naval Fighters Number 74 | € 30.23 | |
![]() | Martin PBM Mariner | Ginter | Naval Fighters Number 97 | € 45.83 | |
![]() | McDonnell Douglas C-9A "Nightingale", C-9B "Skytrain II" | Ginter | Naval Fighters Number 114 | € 27.48 | |
![]() | The Curtiss SO3C Seagull/Seamew "The Reluctant Dragon" | Ginter | Naval Fighters Number 47 | € 11.88 |
It was 1944, and a new age in aviation was dawning in the European skies, the jet age. As more German jets appeared in combat, it became a foregone conclusion that Japan would be producing them too. These facts prompted the Navy to issue a requirement for carrier jet fighters. In late 1944 BuAer sent requests to several manufacturers for jet proposals. From all the proposals submitted, BuAer technical desk chose three designs to be developed. This is the story of one of the three: The Chance Vought F6U Pirate.
Your shopping cart is empty.
Already a customer on our main website AviationMegastore.com? Your login is also valid in the outlet store.