Douglas F4D/F6 Skyray
Product code ws-117
Douglas
Series Warpaint Series No 117
Publisher/Brand Hall Park
Author Tony Buttler
Format a4
No. Pages 125
Version Soft cover
Language English
Category Aviationbooks
Subcategory US » US Jet Aircraft
Availability only 4 remaining
This product was added to our database on Monday 10 December 2018.
Your reliable Aviation Book Source since 1989
Also in this series:
| Product | Publisher/Brand | Series/scale | Price € | ||
|---|---|---|---|---|---|
![]() | Bristol Beaufort | Hall Park | Warpaint Series No 50 | € 16.47 | |
![]() | De Havilland DH 89 Dragon Rapide and Dominie | Hall Park | Warpaint Series No 135 | € 20.14 | |
![]() | De Havilland DH112 Venom and Sea Venom | Hall Park | Warpaint Series No 44 | € 18.30 | |
![]() | De Havilland DH82 Tiger Moth | Hall Park | Warpaint Series No 101 | € 15.55 | |
![]() | Fairey Fulmar | Hall Park | Warpaint Series No 41 | € 15.55 | |
![]() | Gloster Javelin | Hall Park | Warpaint Series No 17 | € 12.80 | |
![]() | Ilyushin IL2 Sturmovik | Hall Park | Warpaint Series No 107 | € 15.55 | |
![]() | Mil Mi4 | Hall Park | Warpaint Series No 144 | € 21.06 | |
![]() | Supermarine Seafire (Merlin) | Hall Park | Warpaint Series No 72 | € 13.72 | |
![]() | Vickers Wellesley | Hall Park | Warpaint Series No 86 | € 16.47 |
The Douglas F4D Skyray (always known as the 'Ford' because of its designation) was intended to be the US Navy's first supersonic fighter, though in fact it was really a transonic aircraft. A very handsome machine it had a relatively short career but equipped quite a number of units both with the Navy and the US Marines. It was flawed and fell short of being a true all-weather fighter, but it had excellent manoeuvrability and an impressive rate of climb and it provided many pilots with their first experience of jet aircraft. The altogether sleeker F5D Skylancer was a true supersonic successor and provided a considerable advance over the Skyray, but it fell victim to cost cutting and only a few examples were completed, some of which were used for research. This book is written by Tony Buttler and is superbly illustrated by Richard J.Caruana.










