Early Avro 504 Biplanes
Product code 9781906798284
AVRO
Series Windsock Datafile 156
Publisher/Brand Albatros
Format a4
No. Pages 32
Version Soft cover
Category Aviationbooks
Subcategory World Wars Books » WW1
Availability Temporarily Out of Stock.
Click here to be notified when this product becomes available again
This product was added to our database on Thursday 6 June 2013.
Your reliable Aviation Book Source since 1989
Also in this series:
| Product | Publisher/Brand | Series/scale | Price € | ||
|---|---|---|---|---|---|
![]() | AEG G.IVTemporarily Out of Stock. | Albatros | Windsock Datafile 51 | € 12.80 | |
![]() | Breguet 14 | Albatros | Windsock Datafile Special | € 32.06 | |
![]() | Dornier Flying boatsTemporarily Out of Stock. | Albatros | Windsock Datafile 136 | € 21.97 | |
![]() | Macchi M7Temporarily Out of Stock. | Albatros | Windsock Datafile 162 | € 17.39 | |
![]() | Pfalz E1-E6 | Albatros | Windsock Datafile 59 | € 12.80 | |
![]() | Sopwith 2F1 Camel | Albatros | Windsock Datafile 6 | € 17.39 | |
| The Lepere Lusac-11 | Albatros | Windsock Datafile 120 | € 14.63 | ||
![]() | The LVG C.IVTemporarily Out of Stock. | Albatros | Windsock Datafile 112 | € 14.63 | |
![]() | Thomas Morse S4C at war | Albatros | Windsock Datafile 166 | € 17.39 | |
![]() | Vickers Vimy | Albatros | Windsock Datafile Special | € 15.55 |
THE early Avro 504 biplanes are fully described by Colin Owers,with 1:48 and 1:72.scale plans, and 100 rare photos that cover the A,B,C,E and J versions.As well as the detailed narrative, Colin provides colour notes,detailed appendices and specifications,whilst the book also includes contemporary rigging diagrams and cable length drawings-essential for any scale modeller. Ronny Bar contributes nine stunning new colour profiles,and Paul Monteagle makes a welcome return to the Datafile series with his evocative cover painting









