Early Avro 504 Biplanes
Product code 9781906798284
AVRO
Series Windsock Datafile 156
Publisher/Brand Albatros
Format a4
No. Pages 32
Version Soft cover
Category Aviationbooks
Subcategory World Wars Books » WW1
Availability Temporarily Out of Stock.
Click here to be notified when this product becomes available again
This product was added to our database on Thursday 6 June 2013.
Your reliable Aviation Book Source since 1989
Also in this series:
| Product | Publisher/Brand | Series/scale | Price € | ||
|---|---|---|---|---|---|
![]() | AGO C.1 | Albatros | Windsock Datafile 75 | € 13.72 | |
![]() | Breguet 14 | Albatros | Windsock Datafile Special | € 32.06 | |
![]() | Caudron G.3Temporarily Out of Stock. | Albatros | Windsock Datafile 94 | € 15.55 | |
![]() | Caudron G.4Temporarily Out of Stock. | Albatros | Windsock Datafile 96 | € 15.55 | |
![]() | DFW C.VTemporarily Out of Stock. | Albatros | Windsock Datafile 53 | € 12.80 | |
![]() | Fokker DVII | Albatros | Windsock Datafile Anthology 3 | € 30.23 | |
![]() | Pomilio PD/PE | Albatros | Windsock Datafile 117 | € 15.55 | |
![]() | Staaken R.VITemporarily Out of Stock. | Albatros | Windsock Datafile 95 | € 15.55 | |
![]() | The Last flight of the L48, | Albatros | Windsock Datafile Special | € 13.72 | |
![]() | The RAF BE2C at WarTemporarily Out of Stock. | Albatros | Windsock Datafile 172 | € 18.30 |
THE early Avro 504 biplanes are fully described by Colin Owers,with 1:48 and 1:72.scale plans, and 100 rare photos that cover the A,B,C,E and J versions.As well as the detailed narrative, Colin provides colour notes,detailed appendices and specifications,whilst the book also includes contemporary rigging diagrams and cable length drawings-essential for any scale modeller. Ronny Bar contributes nine stunning new colour profiles,and Paul Monteagle makes a welcome return to the Datafile series with his evocative cover painting










