Dornier Flying boats
Product code 9781906798031
Dornier
Series Windsock Datafile 136
Publisher/Brand Albatros
Author Ray Rimell
Format a4
No. Pages 36
Version Soft cover
Category Aviationbooks
Subcategory World Wars Books » WW1
Availability Temporarily Out of Stock.
Click here to be notified when this product becomes available again
This product was added to our database on Wednesday 17 March 2010.
Your reliable Aviation Book Source since 1989
Also in this series:
| Product | Publisher/Brand | Series/scale | Price € | ||
|---|---|---|---|---|---|
![]() | Albatros C.VIITemporarily Out of Stock. | Albatros | Windsock Datafile 77 | € 13.72 | |
![]() | Breguet 14 | Albatros | Windsock Datafile Special | € 32.06 | |
![]() | Bristol FighterTemporarily Out of Stock. | Albatros | Windsock Datafile 115 | € 15.55 | |
![]() | Felixstowe F2aTemporarily Out of Stock. | Albatros | Windsock Datafile 82 | € 30.23 | |
![]() | Nieuport 29Temporarily Out of Stock. | Albatros | Windsock Datafile 97 | € 15.55 | |
![]() | Pfalz DIIIa at War Volume 1Temporarily Out of Stock. | Albatros | Windsock Datafile 173 | € 18.30 | |
![]() | Pfalz DIIIa at War Volume 2Temporarily Out of Stock. | Albatros | Windsock Datafile 174 Centenary | € 18.30 | |
![]() | RAF Fe2DTemporarily Out of Stock. | Albatros | Windsock Datafile 134 | € 15.55 | |
![]() | Sopwith Pup | Albatros | Windsock Datafile Special | € 21.97 | |
![]() | The AMC DH1/DH1A at warTemporarily Out of Stock. | Albatros | Windsock Datafile 148 | € 15.55 |
THE extraordinary giant flying boats designed by Claudius Dornier were among 'The Great War's' most revolutionary designs. These all-metal giants are covered by Ray Rimell as never before in this unique monograph. 70 photos, most hitherto unpublished, trace the lineage from the 1914 Rs.I to the modern-looking Rs.IV of 1918, aircraft that kick-started a long series of classic Dornier flying boats right up to today's 24T. 1:144 scale drawings are provided for each, plus 1:72 versions of the R.III along with a further six contemporary R.III schematics. All this, together with unique colour art from Robert Karr and Ronny Bar, make for an image-laden record of these awesome aircraft!










