
Series Naval Fighters Number 103
Publisher/Brand Ginter
Author Steve Ginter
Format a4
No. Pages 100
Version Soft cover
Language English
Category Aviationbooks
Subcategory WW2 US » WW2 US Aircraft
Availability only 1 remaining
This product was added to our database on Wednesday 1 March 2017.
Your reliable Aviation Book Source since 1989
product | Publisher/Brand | Series/scale | Price € | ||
![]() | Boeing F4B and export Variants | Ginter | Naval Fighters Number 116 | € 36.65 | |
![]() | Brewster F2A Buffalo and export variants | Ginter | Naval Fighters Number 104 | € 30.23 | |
![]() | Brewster SB2A Bermuda/Buccaneer | Ginter | Naval Fighters Number 76 | € 16.47 | |
![]() | Consolidated PB2Y Coronado | Ginter | Naval Fighters Number 85 | € 32.06 | |
![]() | Convair Model 48 Charger | Ginter | Naval Fighters Number 39 | € 13.72 | |
![]() | Douglas A4E/F Skyhawk in Navy Service | Ginter | Naval Fighters Number 51 | € 22.89 | |
![]() | Douglas XTB2D-1 Skypirate | Ginter | Naval Fighters Number 36 | € 10.05 | |
![]() | Grumman F6F Hellcat | Ginter | Naval Fighters Number 92 | € 39.40 | |
![]() | McDonnell Douglas C-9A "Nightingale", C-9B "Skytrain II" | Ginter | Naval Fighters Number 114 | € 27.48 | |
![]() | Sikorsky HR2S-1/CH37C Deuce, H37A/CH37B Mojave Heavy-Lift Helicopter | Ginter | Naval Fighters Number 107 | € 33.90 |
53 S-43/JRS-1 "Baby Clippers" were produced (31 civil, 15 Navy, 2 Marine, and 5 USAAC). The book covers all users including civilian and post war users. 10 of the Navy's JRS-1s were at Pearl Harbor on December 7th, all survived the attack and one, BuNo 1063, is undergoing restoration at the Smithsonian today. Two civil S-43s have also survived, one originally owned by Howard Hughes and one at the Pima Air and Space Museum (painted as a Marine JRS-1).
Also information on the Dutch KNILM examples!
3 color and 232 b&w photos, 8 drawings.
Your shopping cart is empty.
Already a customer on our main website AviationMegastore.com? Your login is also valid in the outlet store.