FBA Type H
Product code 1902207939
€ 15.55
Series Windsock Datafile 124
Publisher/Brand Albatros
Author Paolo Varriale
Format a4
No. Pages 36
Version Soft cover
Category Aviationbooks
Subcategory World Wars Books » WW1
Availability Temporarily Out of Stock.
Click here to be notified when this product becomes available again
This product was added to our database on Thursday 13 March 2008.
Your reliable Aviation Book Source since 1989
Also in this series:
| Product | Publisher/Brand | Series/scale | Price | ||
|---|---|---|---|---|---|
![]() | Albatros BIITemporarily Out of Stock. | Albatros | Windsock Datafile 93 | € 15.55 | |
![]() | Albatros C.VIITemporarily Out of Stock. | Albatros | Windsock Datafile 77 | € 13.72 | |
![]() | Albatros Experimentals, | Albatros | Windsock Datafile Special | € 17.39 | |
![]() | LFG Roland DIITemporarily Out of Stock. | Albatros | Windsock Datafile 47 | € 10.05 | |
![]() | Nieuport 29Temporarily Out of Stock. | Albatros | Windsock Datafile 97 | € 15.55 | |
![]() | Parnall PantherTemporarily Out of Stock. | Albatros | Windsock Datafile 142 | € 15.55 | |
![]() | Pfalz DIIIa at War Volume 2Temporarily Out of Stock. | Albatros | Windsock Datafile 174 Centenary | € 18.30 | |
![]() | RAF BE2/BE2a/BE2bTemporarily Out of Stock. | Albatros | Windsock Datafile 163 | € 17.39 | |
![]() | Sopwith 2F.1 Ships' Camel | Albatros | Windsock Datafile 170 | € 17.39 | |
![]() | The LVG C.IVTemporarily Out of Stock. | Albatros | Windsock Datafile 112 | € 14.63 |
Product description
Classic Allied flying boat with over 100 B/W and colour photos, with 10 pages of scale plans, plus colour profiles and appendices










